Participants characteristic | Frequency (percentage) |
---|---|
Age (years) | 38.86 ± 12.47 |
Gender | |
Males | 398 (32.9) |
Females | 811 (67.1) |
Nationality | |
Lebanese | 1193 (98.67) |
Syrian | 10 (0.82) |
Palestinian | 4 (0.33) |
Other | 28 (2.31) |
Pregnant | 11/811(1.4) |
Breastfeeding | 26/811(3.2) |
Governorates | |
Beirut | 257 (21.3) |
Mount Lebanon | 765 (63.3) |
Northern Lebanon | 77 (6.4) |
Southern Lebanon | 74 (6.1) |
Bekaa | 36 (3.0) |
Residence area | |
Urban | 896 (74.1) |
Rural | 313 (25.9) |
Marital status | |
Single | 500 (41.4) |
Married | 655 (54.2) |
Othera | 54 (4.4) |
Living in the same household | |
With children | 542 (44.8) |
With elderly | 322 (26.6) |
Individuals with chronic diseases | 305 (25.2) |
Educational level | |
School | 101 (8.4) |
University | 638 (52.8) |
Advanced degree | 470 (38.9) |
Employment status | |
Employed | 904 (74.7) |
General risk job | 379 (31.3) |
Moderate risk job | 335 (27.7) |
High-risk job | 190 (15.7) |
Unemployed + retired | 305 (25.3) |
Comorbidities | 247 (20.4) |
Diabetes | 46 (3.8) |
Hypertension | 125 (10.3) |
Cardiac conditions | 26 (2.2) |
Malignancies | 8 (0.7) |
Kidney and liver diseases | 11 (0.9) |
Thromboembolic diseases | 7 (0.6) |
Respiratory diseases | 60 (5) |
Auto-immune diseases | 28 (2.3) |
Body Mass Index (BMI) | |
Underweight | 52 (4.3) |
Normal weight | 606 (50.4) |
Overweight | 373 (31.0) |
Obese | 171 (14.2) |
Allergies | |
To medications | 141 (11.7) |
To food | 160 (13.2) |
Social history | |
Smoking | 385 (31.8) |
Previous COVID-19 infection | |
No | 960 (79.4) |
Yes, with mild symptoms | 109 (9.0) |
Yes, with moderate symptoms | 114 (9.4) |
Yes, with severe symptoms | 18 (1.2) |
Family or friend who had severe COVID-19 | 925 (76.5) |
Fear Index (over 10) | 6.35 ± 3.1 |
Attitude toward medications | |
Don’t like to take | 174 (14.4) |
Only when prescribed | 595 (49.2) |
Take when needed | 440 (36.4) |
Taken or willing to take Influenza vaccine | 576 (47.6) |
Attitude toward vaccination in general | |
In favor of vaccination | 1017(84.1) |
Against vaccination | 102 (8.4) |
Hesitant towards vaccination | 90 (7.4) |