Characteristics | Number of patients (%) |
---|---|
Gastrointestinal tract disorder (n = 141) | |
- Yesa,b | 116 (82.3) |
- Nausea, vomiting, diarrhea | 89 (28.6) |
- Esophageal ulceration, dysphagia, heartburn | 87 (28.0) |
- Oral ulceration, white patch (paraquat tongue) | 67 (21.6) |
- Others | 68 (21.8) |
Renal disorder (n = 138) | |
- Yesa,c | 99 (71.7) |
- Acute kidney injury/acute renal failure | 74 (43.3) |
- Hypokalemia | 46 (26.9) |
- Lactic acidosis/metabolic acidosis | 25 (14.6) |
- Others | 26 (15.2) |
Pulmonary disorder (n = 139) | |
- Yesa,d | 63 (45.3) |
- Tachypnea, dyspnea | 69 (39.7) |
- Acute respiratory failure | 28 (16.1) |
- Lung infiltration | 11 (6.3) |
- Others | 66 (37.9) |
Hepatic disorder (n = 138) | |
- Yesa,e | 50 (36.2) |
- Elevated liver enzymes | 59 (66.3) |
- Liver failure | 11 (12.4) |
- Acute hepatitis | 8 (8.9) |
- Others | 11 (12.4) |
Cardiovascular system disorder (n = 138) | |
- Yesa,f | 40 (29.0) |
- Tachycardia | 25 (39.7) |
- Shock | 15 (23.8) |
- Others | 23 (36.5) |
Central nervous system disorder (n = 138) | |
- Yesa,g | 20 (14.5) |
- Loss of consciousness | 20 (74.1) |
- Others | 7 (25.9) |
Dermatological disorder (n = 138) | |
- Yes | 14 (10.1) |
- Sweating | 6 (42.8) |
- Conjunctivitis | 4 (28.6) |
- Others | 4 (28.6) |